AI Visibility Index Latest Weekly Update
This week’s Index highlights stable category leaders, a handful of notable surges in brand coverage, and continued fragmentation in emerging tech and legal verticals. Shifts in AI citation patterns underscore how authoritative sources are shaping which brands surface most often in grounded AI answers.
Executive Summary
Key Insights
Cross-Vertical Summary Table
| Vertical | Top Leader | Mentions | Notable Change |
|---|---|---|---|
| AI Agent Platforms | Intercom | 7 | Intercom gained 2 mentions (40% increase), extending its lead among AI Agent Platforms. |
| AV Integrators | AVI-SPL | 18 | Solutionz Inc gained 6 mentions (200% increase), while Avi Systems added 4 mentions after none the prior week. |
| Co-op & Condo Property Management | Douglas Elliman Property Management | 15 | Douglas Elliman Property Management is up 3 mentions, and Akam Associates jumped by 5 mentions (500% increase). |
| Criminal Defense Law | Williams And Connolly LLP | 13 | No significant movement this week. |
| Customer Success Platforms | ChurnZero | 16 | ChurnZero inched up by 1 mention, while Gainsight, Useriq, and Smartkarrot all saw double- or triple-digit percentage increases. |
| Digital Signage (Healthcare) | Visix | 4 | Visix lost 3 mentions (-42.9%), though it remains tied for the lead in healthcare digital signage. |
| Family Law | Cordell And Cordell | 5 | Schiller Ducanto And Fleck LLP grew by 3 mentions (150% increase), catching up to Cordell And Cordell. |
| Identity Security Platforms | Ping Identity | 16 | Ping Identity is up 4 mentions (33.3% increase), with Forgerock and Okta each adding 3 mentions. |
| Immigration Law | Fragomen Del Rey Bernsen & Loewy LLP | 16 | Wr Immigration, Baker McKenzie, and Bal all recorded large percentage increases in mentions, moving up the leaderboard. |
| Motorized Shade Systems | Hunter Douglas | 13 | Lutron grew by 2 mentions (20%), tightening the race with Hunter Douglas. |
| Moving Services | Allied Van Lines | 14 | No significant movement this week. |
| Personal Injury Law | Morgan & Morgan | 11 | No significant movement this week. |
| Smart Home Installation | Control4 | 8 | Control4 and Crestron each added 1 mention, while Lutron doubled coverage with a 3-mention gain (100% increase). |
AI Agent Platforms
| Rank | Brand | Mentions |
|---|---|---|
| 1 | Intercom | 7 |
| 2 | Salesforce | 6 |
| 3 | Ada | 6 |
AV Integrators
| Rank | Brand | Mentions |
|---|---|---|
| 1 | AVI-SPL | 18 |
| 2 | Diversified | 17 |
| 3 | Electrosonic | 10 |
Co-Op & Condo Property Management
| Rank | Brand | Mentions |
|---|---|---|
| 1 | Douglas Elliman Property Management | 15 |
| 2 | FirstService Residential | 12 |
| 3 | Brown Harris Stevens Residential Management | 8 |
Criminal Defense Law
| Rank | Brand | Mentions |
|---|---|---|
| 1 | Williams And Connolly LLP | 13 |
| 2 | Paul Weiss Rifkind Wharton And Garrison LLP | 10 |
| 3 | Skadden Arps Slate Meagher And Flom LLP | 9 |
Customer Success Platforms
| Rank | Brand | Mentions |
|---|---|---|
| 1 | ChurnZero | 16 |
| 2 | Totango | 16 |
| 3 | Planhat | 16 |
Digital Signage (Healthcare)
| Rank | Brand | Mentions |
|---|---|---|
| 1 | Visix | 4 |
| 2 | Rise Vision | 4 |
| 3 | Novisign | 4 |
Family Law
| Rank | Brand | Mentions |
|---|---|---|
| 1 | Cordell And Cordell | 5 |
| 2 | Schiller Ducanto And Fleck LLP | 5 |
| 3 | Blank Rome LLP | 4 |
Identity Security Platforms
| Rank | Brand | Mentions |
|---|---|---|
| 1 | Ping Identity | 16 |
| 2 | CyberArk | 15 |
| 3 | SailPoint | 13 |
Immigration Law
| Rank | Brand | Mentions |
|---|---|---|
| 1 | Fragomen Del Rey Bernsen & Loewy LLP | 16 |
| 2 | Seyfarth Shaw LLP | 13 |
| 3 | Greenberg Traurig LLP | 11 |
Motorized Shade Systems
| Rank | Brand | Mentions |
|---|---|---|
| 1 | Hunter Douglas | 13 |
| 2 | Lutron | 12 |
| 3 | Somfy | 12 |
Moving Services
| Rank | Brand | Mentions |
|---|---|---|
| 1 | Allied Van Lines | 14 |
| 2 | North American Van Lines | 14 |
| 3 | United Van Lines | 12 |
Personal Injury Law
| Rank | Brand | Mentions |
|---|---|---|
| 1 | Morgan & Morgan | 11 |
| 2 | Simmons Hanly Conroy | 7 |
| 3 | Weitz & Luxenberg | 6 |
Smart Home Installation
| Rank | Brand | Mentions |
|---|---|---|
| 1 | Control4 | 8 |
| 2 | Crestron | 8 |
| 3 | ADT | 7 |