AI Visibility Index Latest Weekly Update
Across categories, (AI) systems continue to concentrate on a small set of leaders while surfacing a long tail of niche and regional providers. Week-over-week shifts highlight where attention is accelerating or cooling, offering an early signal of competitive momentum in each vertical.
Executive Summary
Key Insights
Cross-Vertical Summary Table
| Vertical | Top Leader | Mentions | Notable Change |
|---|---|---|---|
| AI Agent Platforms | Salesforce | 7 | Replicant gained 3 mentions (up 300%), strengthening its presence among AI Agent Platforms. |
| AV Integrators | AVI-SPL | 18 | Avidex doubled its coverage to 4 mentions (up 100%) in AV Integrators. |
| Co-op & Condo Property Management | Douglas Elliman Property Management | 15 | Akam rose by 4 mentions (up 80%), consolidating its position in the top three. |
| Criminal Defense Law | Williams and Connolly LLP | 10 | Paul Weiss increased by 3 mentions (up 60%), closing in on the top two firms. |
| Customer Success Platforms | Totango | 16 | Totango held 16 mentions and remained a co-leader, supported by the highest cited domain in this vertical. |
| Digital Signage (Healthcare) | TelemetryTV | 4 | TelemetryTV gained 1 mention (up 33.3%), maintaining the lead at 4 mentions. |
| Family Law | Cordell & Cordell | 9 | McKinley Irvin added 2 mentions (up 50%), reinforcing its position in the top three. |
| Identity Security Platforms | Ping Identity | 12 | Forgerock added 1 mention (up 12.5%), matching SailPoint at 9 mentions. |
| Immigration Law | Fragomen Del Rey Bernsen & Loewy LLP | 15 | Fragomen increased by 2 mentions (up 15.4%), reinforcing its lead with 15 mentions. |
| Motorized Shade Systems | Hunter Douglas | 11 | Rollease Acmeda gained 3 mentions (up 60%), reaching 8 mentions and tightening the race behind Somfy. |
| Moving Services | Atlas Van Lines | 14 | Atlas Van Lines gained 3 mentions (up 27.3%), matching the other top long-distance carriers at 14 mentions. |
| Personal Injury Law | Morgan & Morgan | 12 | Simmons Hanly Conroy gained 2 mentions (up 33.3%), tying Weitz & Luxenberg at 8 mentions. |
| Smart Home Installation | Control4 | 9 | Control4 gained 2 mentions (up 28.6%), maintaining leadership in Smart Home Installation. |
AI Agent Platforms
| Rank | Brand | Mentions |
|---|---|---|
| 1 | Salesforce | 7 |
| 2 | Intercom | 6 |
| 3 | UiPath | 5 |
AV Integrators
| Rank | Brand | Mentions |
|---|---|---|
| 1 | AVI-SPL | 18 |
| 2 | Diversified | 18 |
| 3 | CCS Presentation Systems | 11 |
Co-Op & Condo Property Management
| Rank | Brand | Mentions |
|---|---|---|
| 1 | Douglas Elliman Property Management | 15 |
| 2 | FirstService Residential | 13 |
| 3 | Akam | 9 |
Criminal Defense Law
| Rank | Brand | Mentions |
|---|---|---|
| 1 | Williams and Connolly LLP | 10 |
| 2 | Latham and Watkins LLP | 9 |
| 3 | Paul Weiss Rifkind Wharton and Garrison LLP | 8 |
Customer Success Platforms
| Rank | Brand | Mentions |
|---|---|---|
| 1 | Totango | 16 |
| 2 | ChurnZero | 16 |
| 3 | Planhat | 16 |
Digital Signage (Healthcare)
| Rank | Brand | Mentions |
|---|---|---|
| 1 | TelemetryTV | 4 |
| 2 | Visix | 3 |
| 3 | Scala | 3 |
Family Law
| Rank | Brand | Mentions |
|---|---|---|
| 1 | Cordell & Cordell | 9 |
| 2 | Blank Rome LLP | 7 |
| 3 | McKinley Irvin | 6 |
Identity Security Platforms
| Rank | Brand | Mentions |
|---|---|---|
| 1 | Ping Identity | 12 |
| 2 | CyberArk | 10 |
| 3 | Forgerock | 9 |
Immigration Law
| Rank | Brand | Mentions |
|---|---|---|
| 1 | Fragomen Del Rey Bernsen & Loewy LLP | 15 |
| 2 | Greenberg Traurig LLP | 10 |
| 3 | Seyfarth Shaw LLP | 9 |
Motorized Shade Systems
| Rank | Brand | Mentions |
|---|---|---|
| 1 | Hunter Douglas | 11 |
| 2 | Lutron | 10 |
| 3 | Somfy | 9 |
Moving Services
| Rank | Brand | Mentions |
|---|---|---|
| 1 | Atlas Van Lines | 14 |
| 2 | Allied Van Lines | 14 |
| 3 | North American Van Lines | 14 |
Personal Injury Law
| Rank | Brand | Mentions |
|---|---|---|
| 1 | Morgan & Morgan | 12 |
| 2 | Simmons Hanly Conroy | 8 |
| 3 | Weitz & Luxenberg | 8 |
Smart Home Installation
| Rank | Brand | Mentions |
|---|---|---|
| 1 | Control4 | 9 |
| 2 | Crestron | 8 |
| 3 | Savant | 7 |