AI Visibility Index Latest Weekly Update
Across categories, AI assistants continued to favor established leaders, while a handful of platforms and firms posted sharp week-over-week visibility swings - especially in customer success software, , and smart home ecosystems.
Executive Summary
Key Insights
Cross-Vertical Summary Table
| Vertical | Top Leader | Mentions | Notable Change |
|---|---|---|---|
| AI Agent Platforms | Salesforce | 7 | Replicant gained 3 mentions week-over-week (up 300%), moving into the mid-pack of AI agent platforms. |
| AV Integrators | AVI-SPL | 18 | Avidex doubled visibility to 4 mentions, up 2 from last week. |
| Co-op & Condo Property Management | Douglas Elliman Property Management | 15 | Akam rose by 4 mentions (up 80%) to 9 total, solidifying a top-three position. |
| Criminal Defense Law | Williams And Connolly LLP | 10 | Paul Weiss Rifkind Wharton And Garrison LLP increased by 3 mentions (up 60%) to 8 total, tightening the gap with the top two firms. |
| Customer Success Platforms | Totango | 16 | Catalyst doubled coverage to 10 mentions (up 5 week-over-week), emerging as a higher-tier contender. |
| Digital Signage (Healthcare) | Telemetrytv | 4 | Sonifi Health tripled visibility to 3 mentions (up 200%), reaching parity with other leading healthcare signage vendors. |
| Family Law | Cordell And Cordell | 9 | McKinley Irvin gained 2 mentions (up 50%), strengthening its hold on the number-three spot. |
| Identity Security Platforms | Ping Identity | 12 | Ping Identity dropped by 1 mention to 12 (down 7.7%), but remains category leader. |
| Immigration Law | Fragomen Del Rey Bernsen & Loewy LLP | 15 | Greenberg Traurig LLP increased by 4 mentions (up 66.7%) to 10, moving clearly into second place. |
| Motorized Shade Systems | Hunter Douglas | 11 | Rollease Acmeda climbed by 3 mentions (up 60%) to 8, closing in on the top three shade-system vendors. |
| Moving Services | Atlas Van Lines | 14 | Atlas Van Lines added 3 mentions (up 27.3%) to reach 14, creating a three-way tie at the top. |
| Personal Injury Law | Morgan & Morgan | 12 | Weitz & Luxenberg increased by 3 mentions (up 60%) to 8, keeping pace with Simmons Hanly Conroy. |
| Smart Home Installation | Control4 | 9 | Control4 grew by 2 mentions (up 28.6%) to 9, leading the smart home installation category. |
AI Agent Platforms
| Rank | Brand | Mentions |
|---|---|---|
| 1 | Salesforce | 7 |
| 2 | Intercom | 6 |
| 3 | UiPath | 5 |
AV Integrators
| Rank | Brand | Mentions |
|---|---|---|
| 1 | AVI-SPL | 18 |
| 1 | Diversified | 18 |
| 3 | CCS Presentation Systems | 11 |
Co-Op & Condo Property Management
| Rank | Brand | Mentions |
|---|---|---|
| 1 | Douglas Elliman Property Management | 15 |
| 2 | FirstService Residential | 13 |
| 3 | Akam | 9 |
Criminal Defense Law
| Rank | Brand | Mentions |
|---|---|---|
| 1 | Williams And Connolly LLP | 10 |
| 2 | Latham And Watkins LLP | 9 |
| 3 | Paul Weiss Rifkind Wharton And Garrison LLP | 8 |
Customer Success Platforms
| Rank | Brand | Mentions |
|---|---|---|
| 1 | Totango | 16 |
| 1 | ChurnZero | 16 |
| 1 | Planhat | 16 |
Digital Signage (Healthcare)
| Rank | Brand | Mentions |
|---|---|---|
| 1 | Telemetrytv | 4 |
| 2 | Visix | 3 |
| 3 | Scala | 3 |
Family Law
| Rank | Brand | Mentions |
|---|---|---|
| 1 | Cordell And Cordell | 9 |
| 2 | Blank Rome LLP | 7 |
| 3 | McKinley Irvin | 6 |
Identity Security Platforms
| Rank | Brand | Mentions |
|---|---|---|
| 1 | Ping Identity | 12 |
| 2 | CyberArk | 10 |
| 3 | Forgerock | 9 |
Immigration Law
| Rank | Brand | Mentions |
|---|---|---|
| 1 | Fragomen Del Rey Bernsen & Loewy LLP | 15 |
| 2 | Greenberg Traurig LLP | 10 |
| 3 | Seyfarth Shaw LLP | 9 |
Motorized Shade Systems
| Rank | Brand | Mentions |
|---|---|---|
| 1 | Hunter Douglas | 11 |
| 2 | Lutron | 10 |
| 3 | Somfy | 9 |
Moving Services
| Rank | Brand | Mentions |
|---|---|---|
| 1 | Atlas Van Lines | 14 |
| 1 | Allied Van Lines | 14 |
| 1 | North American Van Lines | 14 |
Personal Injury Law
| Rank | Brand | Mentions |
|---|---|---|
| 1 | Morgan & Morgan | 12 |
| 2 | Simmons Hanly Conroy | 8 |
| 2 | Weitz & Luxenberg | 8 |
Smart Home Installation
| Rank | Brand | Mentions |
|---|---|---|
| 1 | Control4 | 9 |
| 2 | Crestron | 8 |
| 3 | Savant | 7 |